Currency converters foreign exchnage rates on 30 October
Currency converters forex rates on 30 Oct
| Pairing | Currency Pairs | Rates | 
|---|---|---|
| GBP/AUD | British Pound / Australian Dollars | 1.8098 | 
| GBP/CAD | British Pound / Canadian Dollars | 1.7655 | 
| GBP/CZK | British Pound / Czech Koruna | 29.4160 | 
| GBP/DKK | British Pound / Danish Krone | 8.3040 | 
| GBP/EUR | British Pound / Euro | 1.1153 | 
| GBP/HKD | British Pound / Hong Kong Dollar | 12.8190 | 
| GBP/HUF | British Pound / Hungarian Forint | 304.0500 | 
| GBP/INR | British Pound / Indian Rupee | 77.9480 | 
| GBP/JPY | British Pound / Japanese Yen | 150.4300 | 
| GBP/MUR | British Pound / Mauritius Rupees | 48.2790 | 
| GBP/MAD | British Pound / Moroccan Dirham | 12.5690 | 
| GBP/NZD | British Pound / New Zealand Dollar | 2.2680 | 
| GBP/NOK | British Pound / Norwegian Krone | 9.3401 | 
| GBP/PLN | British Pound / Poland Zloty | 4.7289 | 
| GBP/RON | British Pound / Romanian Leu | 4.7524 | 
| GBP/SGD | British Pound / Singapore Dollar | 2.3109 | 
| GBP/ZAR | British Pound / South African Rand | 12.7696 | 
| GBP/SEK | British Pound / Swedish Kroner | 11.5759 | 
| GBP/CHF | British Pound / Swiss Franc | 1.6850 | 
| GBP/THB | British Pound / Thai Baht | 53.6500 | 
| GBP/AED | British Pound / UAE Dirham | 6.0748 | 
| GBP/USD | British Pound / US Dollar | 1.6542 | 
Recent Comments