Currency converters foreign exchange rates 1 October 2009
Currency converters forex rates on 1 Oct
| Pairing | Currency Pairs | Rates | 
|---|---|---|
| GBP/AUD | British Pound / Australian Dollars | 1.8126 | 
| GBP/CAD | British Pound / Canadian Dollars | 1.7095 | 
| GBP/CZK | British Pound / Czech Koruna | 27.6910 | 
| GBP/DKK | British Pound / Danish Krone | 8.1555 | 
| GBP/EUR | British Pound / Euro | 1.0953 | 
| GBP/HKD | British Pound / Hong Kong Dollar | 12.3816 | 
| GBP/HUF | British Pound / Hungarian Forint | 294.6800 | 
| GBP/INR | British Pound / Indian Rupee | 76.3450 | 
| GBP/JPY | British Pound / Japanese Yen | 143.8300 | 
| GBP/MUR | British Pound / Mauritius Rupees | 47.2590 | 
| GBP/MAD | British Pound / Moroccan Dirham | 12.2800 | 
| GBP/NZD | British Pound / New Zealand Dollar | 2.2111 | 
| GBP/NOK | British Pound / Norwegian Krone | 9.2184 | 
| GBP/PLN | British Pound / Poland Zloty | 4.6164 | 
| GBP/RON | British Pound / Romanian Leu | 4.5705 | 
| GBP/SGD | British Pound / Singapore Dollar | 2.2530 | 
| GBP/ZAR | British Pound / South African Rand | 12.1014 | 
| GBP/SEK | British Pound / Swedish Kroner | 11.1329 | 
| GBP/CHF | British Pound / Swiss Franc | 1.6620 | 
| GBP/THB | British Pound / Thai Baht | 53.6500 | 
| GBP/AED | British Pound / UAE Dirham | 5.8677 | 
| GBP/USD | British Pound / US Dollar | 1.5979 | 
Recent Comments