Currency Converters foreign exchange forex rates on 26 February 2010
Currency converters forex rates on 26 February
| Pairing | Currency pairs | Rates | 
|---|---|---|
| GBP/AUD | British Pound / Australian Dollars | 1.7107 | 
| GBP/CAD | British Pound / Canadian Dollars | 1.6100 | 
| GBP/CZK | British Pound / Czech Koruna | 29.0460 | 
| GBP/DKK | British Pound / Danish Krone | 8.3357 | 
| GBP/EUR | British Pound / Euro | 1.1200 | 
| GBP/HKD | British Pound / Hong Kong Dollar | 11.8300 | 
| GBP/HUF | British Pound / Hungarian Forint | 302.2100 | 
| GBP/INR | British Pound / Indian Rupee | 70.2930 | 
| GBP/JPY | British Pound / Japanese Yen | 136.0700 | 
| GBP/MUR | British Pound / Mauritius Rupees | 45.1550 | 
| GBP/MAD | British Pound / Moroccan Dirham | 12.4260 | 
| GBP/NZD | British Pound / New Zealand Dollar | 2.1929 | 
| GBP/NOK | British Pound / Norwegian Krone | 9.0158 | 
| GBP/PLN | British Pound / Poland Zloty | 4.4413 | 
| GBP/RON | British Pound / Romanian Leu | 4.5977 | 
| GBP/SGD | British Pound / Singapore Dollar | 2.1428 | 
| GBP/ZAR | British Pound / South African Rand | 11.7188 | 
| GBP/SEK | British Pound / Swedish Kroner | 10.8695 | 
| GBP/CHF | British Pound / Swiss Franc | 1.6387 | 
| GBP/THB | British Pound / Thai Baht | 50.2720 | 
| GBP/AED | British Pound / UAE Dirham | 5.6022 | 
| GBP/USD | British Pound / US Dollar | 1.5242 | 
Recent Comments