Currency converters foreign exchange forex rates 14 May 2010
Currency converters forex rates 14 May
| Pairing | Currency pairs | Rates | 
|---|---|---|
| GBP/AUD | British Pound / Australian Dollars | 1.6259 | 
| GBP/CAD | British Pound / Canadian Dollars | 1.4907 | 
| GBP/CZK | British Pound / Czech Koruna | 29.4510 | 
| GBP/DKK | British Pound / Danish Krone | 8.6494 | 
| GBP/EUR | British Pound / Euro | 1.1627 | 
| GBP/HKD | British Pound / Hong Kong Dollar | 11.3150 | 
| GBP/HUF | British Pound / Hungarian Forint | 319.3100 | 
| GBP/INR | British Pound / Indian Rupee | 65.7180 | 
| GBP/JPY | British Pound / Japanese Yen | 134.5930 | 
| GBP/MUR | British Pound / Mauritius Rupees | 44.6940 | 
| GBP/MAD | British Pound / Moroccan Dirham | 12.6880 | 
| GBP/NZD | British Pound / New Zealand Dollar | 2.0404 | 
| GBP/NOK | British Pound / Norwegian Krone | 9.0124 | 
| GBP/PLN | British Pound / Poland Zloty | 4.6317 | 
| GBP/RON | British Pound / Romanian Leu | 4.8483 | 
| GBP/SGD | British Pound / Singapore Dollar | 2.0100 | 
| GBP/ZAR | British Pound / South African Rand | 10.9344 | 
| GBP/SEK | British Pound / Swedish Kroner | 11.1050 | 
| GBP/CHF | British Pound / Swiss Franc | 1.6295 | 
| GBP/THB | British Pound / Thai Baht | 47.0100 | 
| GBP/AED | British Pound / UAE Dirham | 5.3420 | 
| GBP/USD | British Pound / US Dollar | 1.4542 | 
Recent Comments