Currency converters foreign exchange forex rates 14 June 2010
Currency converters forex rates 14 June
| Pairing | Currency pairs | Rates | 
|---|---|---|
| GBP/AUD | British Pound / Australian Dollars | 1.7069 | 
| GBP/CAD | British Pound / Canadian Dollars | 1.5125 | 
| GBP/CZK | British Pound / Czech Koruna | 30.8660 | 
| GBP/DKK | British Pound / Danish Krone | 8.9539 | 
| GBP/EUR | British Pound / Euro | 1.2047 | 
| GBP/HKD | British Pound / Hong Kong Dollar | 11.5050 | 
| GBP/HUF | British Pound / Hungarian Forint | 336.6000 | 
| GBP/INR | British Pound / Indian Rupee | 68.4960 | 
| GBP/JPY | British Pound / Japanese Yen | 135.7720 | 
| GBP/MUR | British Pound / Mauritius Rupees | 46.4130 | 
| GBP/MAD | British Pound / Moroccan Dirham | 13.1070 | 
| GBP/NZD | British Pound / New Zealand Dollar | 2.1094 | 
| GBP/NOK | British Pound / Norwegian Krone | 9.4486 | 
| GBP/PLN | British Pound / Poland Zloty | 4.9082 | 
| GBP/RON | British Pound / Romanian Leu | 5.0765 | 
| GBP/SGD | British Pound / Singapore Dollar | 2.0595 | 
| GBP/ZAR | British Pound / South African Rand | 11.2669 | 
| GBP/SEK | British Pound / Swedish Kroner | 11.5315 | 
| GBP/CHF | British Pound / Swiss Franc | 1.6794 | 
| GBP/THB | British Pound / Thai Baht | 47.7620 | 
| GBP/AED | British Pound / UAE Dirham | 5.4103 | 
| GBP/USD | British Pound / US Dollar | 1.4772 | 
Recent Comments