Currency converters foreign exchange forex rates today 29 April 2019
Currency pairs | Rates |
GBP – AUD | 1.83534 |
GBP – CAD | 1.74307 |
GBP – EUR | 1.15927 |
GBP – NZD | 1.94103 |
GBP – USD | 1.29417 |
GBP – AED | 4.7523 |
GBP – BGN | 2.2646 |
GBP – BHD | 0.4864 |
GBP – BWP | 13.876 |
GBP – CHF | 1.31872 |
GBP – CNY | 8.717 |
GBP – CZK | 29.768 |
GBP – DKK | 8.65336 |
GBP – HKD | 10.151 |
GBP – HRK | 8.54 |
GBP – HUF | 373.879 |
GBP – ILS | 4.6782 |
GBP – JPY | 144.654 |
GBP – KES | 130.71 |
GBP – KWD | 0.3937 |
GBP – MUR | 46.06 |
GBP – MXN | 24.4885 |
GBP – NOK | 11.2306 |
GBP – OMR | 0.4966 |
GBP – PHP | 67.459 |
GBP – PLN | 4.97696 |
GBP – QAR | 4.7032 |
GBP – RON | 5.5108 |
GBP – RUB | 83.704 |
GBP – SAR | 4.8476 |
GBP – SEK | 12.3004 |
GBP – SGD | 1.7615 |
GBP – THB | 41.296 |
GBP – TND | 3.9172 |
GBP – TRY | 7.69552 |
GBP – ZAR | 18.5276 |
YOU CAN GET A FREE INSTANT LIVE FOREX QUOTE BELOW
Don’t forget! These are interbank exchange rates at 9 am today.
You can get an accurate no obligation quote quickly and simply by completing these forms for free: