Currency converters foreign exchange forex rates today 9 September 2015
Currency Pair | Currency Description | Currency Rate |
AEDEUR | UAE DIRHAM – EURO | 0.2436 |
AUDEUR | AUSTRALIAN DOLLAR – EURO | 0.6319 |
AUDGBP | AUSTRALIAN DOLLAR – STERLING POUND | 0.4586 |
AUDUSD | AUSTRALIAN DOLLAR – US DOLLAR | 0.7050 |
CADUSD | CANADIAN DOLLAR – US DOLLAR | 0.7576 |
EURGBP | EURO – STERLING POUND | 0.7256 |
EURMUR | EURO – MAURITIUS RUPEE | 39.1920 |
EURMXN | EURO – MEXICAN PESO | 18.6910 |
EURNOK | EURO – NORWEGIAN KRONE | 9.2107 |
EURSEK | EURO – SWEDISH KRONA | 9.4099 |
EURUSD | EURO – US DOLLAR | 1.1156 |
EURZAR | EURO – SOUTH AFRICAN RAND | 15.1450 |
GBPAED | STERLING POUND – UAE DIRHAM | 5.6475 |
GBPAUD | STERLING POUND – AUSTRALIAN DOLLAR | 2.1805 |
GBPBGN | STERLING POUND – BULGARIAN LEV | 2.6912 |
GBPCAD | STERLING POUND – CANADIAN DOLLAR | 2.0291 |
GBPCHF | STERLING POUND – SWISS FRANC | 1.5068 |
GBPCZK | STERLING POUND – CZECH KORUNA | 37.2759 |
GBPDKK | STERLING POUND – DANISH KRONE | 10.2803 |
GBPEUR | STERLING POUND – EURO | 1.3779 |
GBPHKD | STERLING POUND – HONG KONG DOLLAR | 11.9160 |
GBPHUF | STERLING POUND – HUNGARY FORINT | 431.1420 |
GBPILS | STERLING POUND – NEW ISRAELI SHEKEL | 5.9856 |
GBPINR | STERLING POUND – INDIAN RUPEE | 101.8800 |
GBPJPY | STERLING POUND – JAPANESE YEN | 185.3300 |
GBPKWD | STERLING POUND – KUWAITI DINAR | 0.4639 |
GBPMUR | STERLING POUND – MAURITIUS RUPEE | 54.0300 |
GBPMXN | STERLING POUND – MEXICAN PESO | 25.7630 |
GBPNOK | STERLING POUND – NORWEGIAN KRONE | 12.6913 |
GBPNZD | STERLING POUND – NEW ZEALAND DOLLAR | 2.4124 |
GBPOMR | STERLING POUND – OMANI RIAL | 0.5907 |
GBPPLN | STERLING POUND – POLISH ZLOTY | 5.8096 |
GBPQAR | STERLING POUND – QATARI RIAL | 5.5994 |
GBPRON | STERLING POUND – ROMANIAN NEW LEI | 6.0967 |
GBPSAR | STERLING POUND – SAUDI ARABIA RIYAL | 5.7601 |
GBPSEK | STERLING POUND – SWEDISH KRONA | 12.9651 |
GBPSGD | STERLING POUND – SINGAPORE DOLLAR | 2.1734 |
GBPSKK | STERLING POUND – SLOVAK KORUNA | 31.6650 |
GBPTHB | STERLING POUND – THAI BAHT | 55.3400 |
GBPTRY | STERLING POUND – TURKISH NEW LIRA | 4.5958 |
GBPUSD | STERLING POUND – US DOLLAR | 1.5374 |
GBPZAR | STERLING POUND – SOUTH AFRICAN RAND | 20.8710 |
QARGBP | QATARI RIAL – STERLING POUND | 0.1784 |
RUBEUR | RUSSIAN RUBLE (NEW) – EURO | 0.0132 |
USDEUR | US DOLLAR – EURO | 0.8963 |
USDMUR | US DOLLAR – MAURITIUS RUPEE | 28.9000 |
USDMXN | US DOLLAR – MEXICAN PESO | 16.7560 |
All rates shown are indicative of interbank rate and should only be used as an indication of market movement. It is important to note that foreign exchange rates fluctuate and that rates will vary depending on the amount and product purchased and sold.