Currency converters foreign exchange forex rates today 30 Sept 2015
Currency Pair | Currency Description | Currency Rate |
AEDEUR | UAE DIRHAM – EURO | 0.2417 |
AUDEUR | AUSTRALIAN DOLLAR – EURO | 0.6163 |
AUDGBP | AUSTRALIAN DOLLAR – STERLING POUND | 0.4579 |
AUDUSD | AUSTRALIAN DOLLAR – US DOLLAR | 0.6945 |
CADUSD | CANADIAN DOLLAR – US DOLLAR | 0.7450 |
EURGBP | EURO – STERLING POUND | 0.7428 |
EURMUR | EURO – MAURITIUS RUPEE | 40.0240 |
EURMXN | EURO – MEXICAN PESO | 19.2930 |
EURNOK | EURO – NORWEGIAN KRONE | 9.6042 |
EURSEK | EURO – SWEDISH KRONA | 9.5110 |
EURUSD | EURO – US DOLLAR | 1.1267 |
EURZAR | EURO – SOUTH AFRICAN RAND | 15.8781 |
GBPAED | STERLING POUND – UAE DIRHAM | 5.5694 |
GBPAUD | STERLING POUND – AUSTRALIAN DOLLAR | 2.1833 |
GBPBGN | STERLING POUND – BULGARIAN LEV | 2.6524 |
GBPCAD | STERLING POUND – CANADIAN DOLLAR | 2.0355 |
GBPCHF | STERLING POUND – SWISS FRANC | 1.4717 |
GBPCZK | STERLING POUND – CZECH KORUNA | 36.6500 |
GBPDKK | STERLING POUND – DANISH KRONE | 10.0412 |
GBPEUR | STERLING POUND – EURO | 1.3456 |
GBPHKD | STERLING POUND – HONG KONG DOLLAR | 11.7520 |
GBPHUF | STERLING POUND – HUNGARY FORINT | 424.2860 |
GBPILS | STERLING POUND – NEW ISRAELI SHEKEL | 5.9742 |
GBPINR | STERLING POUND – INDIAN RUPEE | 100.2000 |
GBPJPY | STERLING POUND – JAPANESE YEN | 181.1520 |
GBPKWD | STERLING POUND – KUWAITI DINAR | 0.4572 |
GBPMUR | STERLING POUND – MAURITIUS RUPEE | 53.8800 |
GBPMXN | STERLING POUND – MEXICAN PESO | 25.9650 |
GBPNOK | STERLING POUND – NORWEGIAN KRONE | 12.9257 |
GBPNZD | STERLING POUND – NEW ZEALAND DOLLAR | 2.4061 |
GBPOMR | STERLING POUND – OMANI RIAL | 0.5828 |
GBPPLN | STERLING POUND – POLISH ZLOTY | 5.7128 |
GBPQAR | STERLING POUND – QATARI RIAL | 5.5236 |
GBPRON | STERLING POUND – ROMANIAN NEW LEI | 5.9490 |
GBPSAR | STERLING POUND – SAUDI ARABIA RIYAL | 5.6811 |
GBPSEK | STERLING POUND – SWEDISH KRONA | 12.8002 |
GBPSGD | STERLING POUND – SINGAPORE DOLLAR | 2.1692 |
GBPSKK | STERLING POUND – SLOVAK KORUNA | 31.6650 |
GBPTHB | STERLING POUND – THAI BAHT | 55.1900 |
GBPTRY | STERLING POUND – TURKISH NEW LIRA | 4.6356 |
GBPUSD | STERLING POUND – US DOLLAR | 1.5166 |
GBPZAR | STERLING POUND – SOUTH AFRICAN RAND | 21.3690 |
QARGBP | QATARI RIAL – STERLING POUND | 0.1808 |
RUBEUR | RUSSIAN RUBLE (NEW) – EURO | 0.0134 |
USDEUR | US DOLLAR – EURO | 0.8874 |
USDMUR | US DOLLAR – MAURITIUS RUPEE | 28.9000 |
USDMXN | US DOLLAR – MEXICAN PESO | 17.1250 |
All rates shown are indicative of interbank rate and should only be used as an indication of market movement. It is important to note that foreign exchange rates fluctuate and that rates will vary depending on the amount and product purchased and sold.