Currency Pair | Currency Description | Currency Rate |
AUDEUR | AUSTRALIAN DOLLAR – EURO | 0.7189 |
AUDGBP | AUSTRALIAN DOLLAR – STERLING POUND | 0.5210 |
AUDUSD | AUSTRALIAN DOLLAR – US DOLLAR | 0.7673 |
CADUSD | CANADIAN DOLLAR – US DOLLAR | 0.7887 |
EURGBP | EURO – STERLING POUND | 0.7247 |
EURMUR | EURO – MAURITIUS RUPEE | 38.9570 |
EURNOK | EURO – NORWEGIAN KRONE | 8.6309 |
EURSEK | EURO – SWEDISH KRONA | 9.2529 |
EURUSD | EURO – US DOLLAR | 1.0673 |
EURZAR | EURO – SOUTH AFRICAN RAND | 13.0888 |
GBPAED | STERLING POUND – UAE DIRHAM | 5.4102 |
GBPAUD | STERLING POUND – AUSTRALIAN DOLLAR | 1.9194 |
GBPBGN | STERLING POUND – BULGARIAN LEV | 2.7022 |
GBPCAD | STERLING POUND – CANADIAN DOLLAR | 1.8671 |
GBPCHF | STERLING POUND – SWISS FRANC | 1.4564 |
GBPCZK | STERLING POUND – CZECH KORUNA | 37.8497 |
GBPDKK | STERLING POUND – DANISH KRONE | 10.2806 |
GBPEUR | STERLING POUND – EURO | 1.3799 |
GBPHKD | STERLING POUND – HONG KONG DOLLAR | 11.4250 |
GBPHUF | STERLING POUND – HUNGARY FORINT | 418.1400 |
GBPILS | STERLING POUND – NEW ISRAELI SHEKEL | 5.9677 |
GBPJPY | STERLING POUND – JAPANESE YEN | 178.0060 |
GBPKWD | STERLING POUND – KUWAITI DINAR | 0.4406 |
GBPMUR | STERLING POUND – MAURITIUS RUPEE | 53.8600 |
GBPNOK | STERLING POUND – NORWEGIAN KRONE | 11.9097 |
GBPNZD | STERLING POUND – NEW ZEALAND DOLLAR | 1.9783 |
GBPOMR | STERLING POUND – OMANI RIAL | 0.5671 |
GBPPLN | STERLING POUND – POLISH ZLOTY | 5.6835 |
GBPQAR | STERLING POUND – QATARI RIAL | 5.3751 |
GBPRON | STERLING POUND – ROMANIAN NEW LEI | 6.1046 |
GBPSAR | STERLING POUND – SAUDI ARABIA RIYAL | 5.5219 |
GBPSEK | STERLING POUND – SWEDISH KRONA | 12.7697 |
GBPSGD | STERLING POUND – SINGAPORE DOLLAR | 2.0450 |
GBPSKK | STERLING POUND – SLOVAK KORUNA | 31.6650 |
GBPTHB | STERLING POUND – THAI BAHT | 48.1000 |
GBPTRY | STERLING POUND – TURKISH NEW LIRA | 3.8229 |
GBPUSD | STERLING POUND – US DOLLAR | 1.4728 |
GBPZAR | STERLING POUND – SOUTH AFRICAN RAND | 18.0621 |
QARGBP | QATARI RIAL – STERLING POUND | 0.1858 |
RUBEUR | RUSSIAN RUBLE (NEW) – EURO | 0.0156 |
USDMUR | US DOLLAR – MAURITIUS RUPEE | 28.9000 |
All rates shown are indicative of interbank rate and should only be used as an indication of market movement. It is important to note that foreign exchange rates fluctuate and that rates will vary depending on the amount and product purchased and sold. These rates are updated every 15 minutes.