Currency Pair | Currency Description | Currency Rate |
AUDEUR | AUSTRALIAN DOLLAR – EURO | 0.6968 |
AUDGBP | AUSTRALIAN DOLLAR – STERLING POUND | 0.5061 |
AUDUSD | AUSTRALIAN DOLLAR – US DOLLAR | 0.7815 |
CADUSD | CANADIAN DOLLAR – US DOLLAR | 0.8008 |
EURGBP | EURO – STERLING POUND | 0.7263 |
EURMUR | EURO – MAURITIUS RUPEE | 37.7520 |
EURNOK | EURO – NORWEGIAN KRONE | 8.5658 |
EURSEK | EURO – SWEDISH KRONA | 9.4141 |
EURUSD | EURO – US DOLLAR | 1.1215 |
EURZAR | EURO – SOUTH AFRICAN RAND | 12.9001 |
GBPAED | STERLING POUND – UAE DIRHAM | 5.6699 |
GBPAUD | STERLING POUND – AUSTRALIAN DOLLAR | 1.9757 |
GBPBGN | STERLING POUND – BULGARIAN LEV | 2.6671 |
GBPCAD | STERLING POUND – CANADIAN DOLLAR | 1.9278 |
GBPCHF | STERLING POUND – SWISS FRANC | 1.4636 |
GBPCZK | STERLING POUND – CZECH KORUNA | 37.8918 |
GBPDKK | STERLING POUND – DANISH KRONE | 10.2754 |
GBPEUR | STERLING POUND – EURO | 1.3767 |
GBPHKD | STERLING POUND – HONG KONG DOLLAR | 11.9730 |
GBPHUF | STERLING POUND – HUNGARY FORINT | 416.8490 |
GBPILS | STERLING POUND – NEW ISRAELI SHEKEL | 6.1084 |
GBPJPY | STERLING POUND – JAPANESE YEN | 184.1800 |
GBPKWD | STERLING POUND – KUWAITI DINAR | 0.4560 |
GBPMUR | STERLING POUND – MAURITIUS RUPEE | 51.9800 |
GBPNOK | STERLING POUND – NORWEGIAN KRONE | 11.7887 |
GBPNZD | STERLING POUND – NEW ZEALAND DOLLAR | 2.0450 |
GBPOMR | STERLING POUND – OMANI RIAL | 0.5931 |
GBPPLN | STERLING POUND – POLISH ZLOTY | 5.7144 |
GBPQAR | STERLING POUND – QATARI RIAL | 5.6174 |
GBPRON | STERLING POUND – ROMANIAN NEW LEI | 6.0980 |
GBPSAR | STERLING POUND – SAUDI ARABIA RIYAL | 5.7831 |
GBPSEK | STERLING POUND – SWEDISH KRONA | 12.9605 |
GBPSGD | STERLING POUND – SINGAPORE DOLLAR | 2.0951 |
GBPSKK | STERLING POUND – SLOVAK KORUNA | 31.6650 |
GBPTHB | STERLING POUND – THAI BAHT | 49.9000 |
GBPTRY | STERLING POUND – TURKISH NEW LIRA | 3.8535 |
GBPUSD | STERLING POUND – US DOLLAR | 1.5440 |
GBPZAR | STERLING POUND – SOUTH AFRICAN RAND | 17.7610 |
QARGBP | QATARI RIAL – STERLING POUND | 0.1778 |
USDMUR | US DOLLAR – MAURITIUS RUPEE | 28.9000 |
All rates shown are indicative of interbank rate and should only be used as an indication of market movement. It is important to note that foreign exchange rates fluctuate and that rates will vary depending on the amount and product purchased and sold.