Currency converters foreign exchange forex rates 3 November 2010
The rates shown below are based on today’s Interbank rates at 07.15 AM. Please contact us for current live rates and an individual quotation.
| Currency Pair | Currency Description | Currency Rate |
| AUDEUR | AUSTRALIAN DOLLAR – EURO | 0.7107 |
| AUDGBP | AUSTRALIAN DOLLAR – STERLING POUND | 0.6209 |
| AUDUSD | AUSTRALIAN DOLLAR – US DOLLAR | 0.9980 |
| CADUSD | CANADIAN DOLLAR – US DOLLAR | 0.9917 |
| EURMUR | EURO – MAURITIUS RUPEE | 40.1800 |
| EURUSD | EURO – US DOLLAR | 1.4034 |
| EURZAR | EURO – SOUTH AFRICAN RAND | 9.6457 |
| GBPAED | STERLING POUND – UAE DIRHAM | 5.8897 |
| GBPAUD | STERLING POUND – AUSTRALIAN DOLLAR | 1.6091 |
| GBPBGN | STERLING POUND – BULGARIAN LEV | 2.2383 |
| GBPCAD | STERLING POUND – CANADIAN DOLLAR | 1.6194 |
| GBPCHF | STERLING POUND – SWISS FRANC | 1.5736 |
| GBPCZK | STERLING POUND – CZECH KORUNA | 28.0500 |
| GBPDKK | STERLING POUND – DANISH KRONE | 8.5346 |
| GBPEUR | STERLING POUND – EURO | 1.1446 |
| GBPHKD | STERLING POUND – HONG KONG DOLLAR | 12.4530 |
| GBPHUF | STERLING POUND – HUNGARY FORINT | 311.4300 |
| GBPILS | STERLING POUND – NEW ISRAELI SHEKEL | 5.7891 |
| GBPINR | STERLING POUND – INDIAN RUPEE | 71.2240 |
| GBPJPY | STERLING POUND – JAPANESE YEN | 129.5550 |
| GBPKWD | STERLING POUND – KUWAITI DINAR | 0.4497 |
| GBPMAD | STERLING POUND – MOROCCAN DIRHAM | 12.7620 |
| GBPMUR | STERLING POUND – MAURITIUS RUPEE | 45.9290 |
| GBPNOK | STERLING POUND – NORWEGIAN KRONE | 9.3814 |
| GBPNZD | STERLING POUND – NEW ZEALAND DOLLAR | 2.0768 |
| GBPOMR | STERLING POUND – OMANI RIAL | 0.6156 |
| GBPPLN | STERLING POUND – POLISH ZLOTY | 4.5055 |
| GBPRON | STERLING POUND – ROMANIAN NEW LEI | 4.9059 |
| GBPSAR | STERLING POUND – SAUDI ARABIA RIYAL | 6.0065 |
| GBPSEK | STERLING POUND – SWEDISH KRONA | 10.6696 |
| GBPSGD | STERLING POUND – SINGAPORE DOLLAR | 2.0673 |
| GBPSKK | STERLING POUND – SLOVAK KORUNA | 36.7000 |
| GBPTHB | STERLING POUND – THAI BAHT | 47.7540 |
| GBPTRY | STERLING POUND – TURKISH NEW LIRA | 2.2655 |
| GBPUSD | STERLING POUND – US DOLLAR | 1.6065 |
| GBPZAR | STERLING POUND – SOUTH AFRICAN RAND | 11.0359 |
| USDMUR | US DOLLAR – MAURITIUS RUPEE | 28.6410 |
sweet