Currency converters foreign exchange forex rates 7 October 2010
The rates shown below are based on today’s Interbank rates at 07.15 AM. Please contact us for current live rates and an individual quotation.
| Currency Pair | Currency Description | Currency Rate |
| AUDEUR | AUSTRALIAN DOLLAR – EURO | 0.7070 |
| AUDGBP | AUSTRALIAN DOLLAR – STERLING POUND | 0.6223 |
| AUDUSD | AUSTRALIAN DOLLAR – US DOLLAR | 0.9882 |
| CADUSD | CANADIAN DOLLAR – US DOLLAR | 0.9907 |
| EURMUR | EURO – MAURITIUS RUPEE | 40.4400 |
| EURUSD | EURO – US DOLLAR | 1.3973 |
| EURZAR | EURO – SOUTH AFRICAN RAND | 9.5617 |
| GBPAED | STERLING POUND – UAE DIRHAM | 5.8454 |
| GBPAUD | STERLING POUND – AUSTRALIAN DOLLAR | 1.6059 |
| GBPBGN | STERLING POUND – BULGARIAN LEV | 2.2218 |
| GBPCAD | STERLING POUND – CANADIAN DOLLAR | 1.6026 |
| GBPCHF | STERLING POUND – SWISS FRANC | 1.5220 |
| GBPCZK | STERLING POUND – CZECH KORUNA | 27.7530 |
| GBPDKK | STERLING POUND – DANISH KRONE | 8.4705 |
| GBPEUR | STERLING POUND – EURO | 1.1361 |
| GBPHKD | STERLING POUND – HONG KONG DOLLAR | 12.3170 |
| GBPHUF | STERLING POUND – HUNGARY FORINT | 307.9300 |
| GBPILS | STERLING POUND – NEW ISRAELI SHEKEL | 5.7126 |
| GBPINR | STERLING POUND – INDIAN RUPEE | 70.2090 |
| GBPJPY | STERLING POUND – JAPANESE YEN | 131.1970 |
| GBPKWD | STERLING POUND – KUWAITI DINAR | 0.4486 |
| GBPMAD | STERLING POUND – MOROCCAN DIRHAM | 12.6920 |
| GBPMUR | STERLING POUND – MAURITIUS RUPEE | 46.0540 |
| GBPNOK | STERLING POUND – NORWEGIAN KRONE | 9.1338 |
| GBPNZD | STERLING POUND – NEW ZEALAND DOLLAR | 2.0991 |
| GBPOMR | STERLING POUND – OMANI RIAL | 0.6086 |
| GBPPLN | STERLING POUND – POLISH ZLOTY | 4.5012 |
| GBPRON | STERLING POUND – ROMANIAN NEW LEI | 4.8520 |
| GBPSAR | STERLING POUND – SAUDI ARABIA RIYAL | 5.9452 |
| GBPSEK | STERLING POUND – SWEDISH KRONA | 10.6034 |
| GBPSGD | STERLING POUND – SINGAPORE DOLLAR | 2.0730 |
| GBPSKK | STERLING POUND – SLOVAK KORUNA | 36.2740 |
| GBPTHB | STERLING POUND – THAI BAHT | 47.3500 |
| GBPTRY | STERLING POUND – TURKISH NEW LIRA | 2.2469 |
| GBPUSD | STERLING POUND – US DOLLAR | 1.5880 |
| GBPZAR | STERLING POUND – SOUTH AFRICAN RAND | 10.8591 |
| USDMUR | US DOLLAR – MAURITIUS RUPEE | 28.9340 |
I like that you go straight to the point in your latest posts, appreciate!