Currency converters foreign exchange forex rates 8 Sept 2010
The rates shown below are based on today’s Interbank rates at 07.15 AM. Please contact us for current live rates and an individual quotation.
| Currency Pair | Currency Description | Currency Rate |
| AUDEUR | AUSTRALIAN DOLLAR – EURO | 0.7201 |
| AUDGBP | AUSTRALIAN DOLLAR – STERLING POUND | 0.5920 |
| AUDUSD | AUSTRALIAN DOLLAR – US DOLLAR | 0.9161 |
| CADUSD | CANADIAN DOLLAR – US DOLLAR | 0.9553 |
| EURMUR | EURO – MAURITIUS RUPEE | 37.9500 |
| EURUSD | EURO – US DOLLAR | 1.2720 |
| EURZAR | EURO – SOUTH AFRICAN RAND | 9.2305 |
| GBPAED | STERLING POUND – UAE DIRHAM | 5.6596 |
| GBPAUD | STERLING POUND – AUSTRALIAN DOLLAR | 1.6877 |
| GBPBGN | STERLING POUND – BULGARIAN LEV | 2.3779 |
| GBPCAD | STERLING POUND – CANADIAN DOLLAR | 1.6190 |
| GBPCHF | STERLING POUND – SWISS FRANC | 1.5577 |
| GBPCZK | STERLING POUND – CZECH KORUNA | 30.0060 |
| GBPDKK | STERLING POUND – DANISH KRONE | 9.0532 |
| GBPEUR | STERLING POUND – EURO | 1.2160 |
| GBPHKD | STERLING POUND – HONG KONG DOLLAR | 12.0210 |
| GBPHUF | STERLING POUND – HUNGARY FORINT | 350.1700 |
| GBPILS | STERLING POUND – NEW ISRAELI SHEKEL | 5.8453 |
| GBPINR | STERLING POUND – INDIAN RUPEE | 72.2340 |
| GBPJPY | STERLING POUND – JAPANESE YEN | 129.1900 |
| GBPKWD | STERLING POUND – KUWAITI DINAR | 0.4424 |
| GBPMAD | STERLING POUND – MOROCCAN DIRHAM | 13.3480 |
| GBPMUR | STERLING POUND – MAURITIUS RUPEE | 46.0610 |
| GBPNOK | STERLING POUND – NORWEGIAN KRONE | 9.5869 |
| GBPNZD | STERLING POUND – NEW ZEALAND DOLLAR | 2.1483 |
| GBPOMR | STERLING POUND – OMANI RIAL | 0.5932 |
| GBPPLN | STERLING POUND – POLISH ZLOTY | 4.7955 |
| GBPRON | STERLING POUND – ROMANIAN NEW LEI | 5.1897 |
| GBPSAR | STERLING POUND – SAUDI ARABIA RIYAL | 5.7902 |
| GBPSEK | STERLING POUND – SWEDISH KRONA | 11.3020 |
| GBPSGD | STERLING POUND – SINGAPORE DOLLAR | 2.0801 |
| GBPSKK | STERLING POUND – SLOVAK KORUNA | 35.3380 |
| GBPTHB | STERLING POUND – THAI BAHT | 47.9280 |
| GBPTRY | STERLING POUND – TURKISH NEW LIRA | 2.3381 |
| GBPUSD | STERLING POUND – US DOLLAR | 1.5470 |
| GBPZAR | STERLING POUND – SOUTH AFRICAN RAND | 11.2209 |
| USDMUR | US DOLLAR – MAURITIUS RUPEE | 29.7500 |
This is very cool. What an awesome feature.
amazing I genuinely like your own web-site maintain right up the info I will certainly pop in a number of more instance to see some even more thanks a ton.
Thumbs up for this article. You are my one and only icon.
Wow, what a great read! Thank you so much for your fantastic writing, i’ve bookmarked your site so I can stay up to date with your stuff.
Thanks very much, I’ve found this extremely good!