Currency converters foreign exchange forex rates 3 Sept 2010
| Currency Pair | Currency Description | Currency Rate |
| AUDEUR | AUSTRALIAN DOLLAR – EURO | 0.7089 |
| AUDGBP | AUSTRALIAN DOLLAR – STERLING POUND | 0.5887 |
| AUDUSD | AUSTRALIAN DOLLAR – US DOLLAR | 0.9094 |
| CADUSD | CANADIAN DOLLAR – US DOLLAR | 0.9487 |
| EURMUR | EURO – MAURITIUS RUPEE | 38.0000 |
| EURUSD | EURO – US DOLLAR | 1.2827 |
| EURZAR | EURO – SOUTH AFRICAN RAND | 9.2720 |
| GBPAED | STERLING POUND – UAE DIRHAM | 5.6648 |
| GBPAUD | STERLING POUND – AUSTRALIAN DOLLAR | 1.6974 |
| GBPBGN | STERLING POUND – BULGARIAN LEV | 2.3533 |
| GBPCAD | STERLING POUND – CANADIAN DOLLAR | 1.6271 |
| GBPCHF | STERLING POUND – SWISS FRANC | 1.5660 |
| GBPCZK | STERLING POUND – CZECH KORUNA | 29.7080 |
| GBPDKK | STERLING POUND – DANISH KRONE | 8.9595 |
| GBPEUR | STERLING POUND – EURO | 1.2035 |
| GBPHKD | STERLING POUND – HONG KONG DOLLAR | 12.0000 |
| GBPHUF | STERLING POUND – HUNGARY FORINT | 342.3000 |
| GBPILS | STERLING POUND – NEW ISRAELI SHEKEL | 5.8378 |
| GBPINR | STERLING POUND – INDIAN RUPEE | 72.0360 |
| GBPJPY | STERLING POUND – JAPANESE YEN | 130.0600 |
| GBPKWD | STERLING POUND – KUWAITI DINAR | 0.4429 |
| GBPMAD | STERLING POUND – MOROCCAN DIRHAM | 13.2250 |
| GBPMUR | STERLING POUND – MAURITIUS RUPEE | 45.7260 |
| GBPNOK | STERLING POUND – NORWEGIAN KRONE | 9.4807 |
| GBPNZD | STERLING POUND – NEW ZEALAND DOLLAR | 2.1540 |
| GBPOMR | STERLING POUND – OMANI RIAL | 0.5921 |
| GBPPLN | STERLING POUND – POLISH ZLOTY | 4.7667 |
| GBPRON | STERLING POUND – ROMANIAN NEW LEI | 5.1422 |
| GBPSAR | STERLING POUND – SAUDI ARABIA RIYAL | 5.7767 |
| GBPSEK | STERLING POUND – SWEDISH KRONA | 11.1964 |
| GBPSGD | STERLING POUND – SINGAPORE DOLLAR | 2.0799 |
| GBPSKK | STERLING POUND – SLOVAK KORUNA | 35.2670 |
| GBPTHB | STERLING POUND – THAI BAHT | 48.0410 |
| GBPTRY | STERLING POUND – TURKISH NEW LIRA | 2.3315 |
| GBPUSD | STERLING POUND – US DOLLAR | 1.5440 |
| GBPZAR | STERLING POUND – SOUTH AFRICAN RAND | 11.1575 |
| USDMUR | US DOLLAR – MAURITIUS RUPEE | 29.6410 |
Great I have read your article and by the way I found you website on Google and I think after I read particularpost on you website especially this one I have my own opinion about what should I comment on the next meeting with my family, maybe next week I will tell my boy friend about this one and get debate.
Thanks for sharing, this is a fantastic blog article.Really looking forward to read more.
ok how is this supposedto mean?