Currency Converters foreign exchange forex rates- 11 February 2010
Currency converters forex rates on Feb 11
| Pairing | Currency pairs | Rates | 
|---|---|---|
| GBP/AUD | British Pound / Australian Dollars | 1.7613 | 
| GBP/CAD | British Pound / Canadian Dollars | 1.6452 | 
| GBP/CZK | British Pound / Czech Koruna | 29.7400 | 
| GBP/DKK | British Pound / Danish Krone | 8.5403 | 
| GBP/EUR | British Pound / Euro | 1.1471 | 
| GBP/HKD | British Pound / Hong Kong Dollar | 12.1910 | 
| GBP/HUF | British Pound / Hungarian Forint | 309.2000 | 
| GBP/INR | British Pound / Indian Rupee | 72.7550 | 
| GBP/JPY | British Pound / Japanese Yen | 140.8500 | 
| GBP/MUR | British Pound / Mauritius Rupees | 45.9550 | 
| GBP/MAD | British Pound / Moroccan Dirham | 12.7450 | 
| GBP/NZD | British Pound / New Zealand Dollar | 2.2399 | 
| GBP/NOK | British Pound / Norwegian Krone | 9.2569 | 
| GBP/PLN | British Pound / Poland Zloty | 4.6002 | 
| GBP/RON | British Pound / Romanian Leu | 4.7151 | 
| GBP/SGD | British Pound / Singapore Dollar | 2.2165 | 
| GBP/ZAR | British Pound / South African Rand | 11.9874 | 
| GBP/SEK | British Pound / Swedish Kroner | 11.3625 | 
| GBP/CHF | British Pound / Swiss Franc | 1.6821 | 
| GBP/THB | British Pound / Thai Baht | 51.6770 | 
| GBP/AED | British Pound / UAE Dirham | 5.7592 | 
| GBP/USD | British Pound / US Dollar | 1.5691 | 
Recent Comments