Currency converters foreign exchange forex rates on 5 March 2010
Currency converters forex rates on 5 March
| Pairing | Currency pairs | Rates |
|---|---|---|
| GBP/AUD | British Pound / Australian Dollars | 1.6580 |
| GBP/CAD | British Pound / Canadian Dollars | 1.5447 |
| GBP/CZK | British Pound / Czech Koruna | 28.4020 |
| GBP/DKK | British Pound / Danish Krone | 8.2413 |
| GBP/EUR | British Pound / Euro | 1.1074 |
| GBP/HKD | British Pound / Hong Kong Dollar | 11.6640 |
| GBP/HUF | British Pound / Hungarian Forint | 294.9700 |
| GBP/INR | British Pound / Indian Rupee | 68.4820 |
| GBP/JPY | British Pound / Japanese Yen | 135.2930 |
| GBP/MUR | British Pound / Mauritius Rupees | 44.8670 |
| GBP/MAD | British Pound / Moroccan Dirham | 12.2690 |
| GBP/NZD | British Pound / New Zealand Dollar | 2.1659 |
| GBP/NOK | British Pound / Norwegian Krone | 8.8922 |
| GBP/PLN | British Pound / Poland Zloty | 4.2932 |
| GBP/RON | British Pound / Romanian Leu | 4.5238 |
| GBP/SGD | British Pound / Singapore Dollar | 2.1005 |
| GBP/ZAR | British Pound / South African Rand | 11.1820 |
| GBP/SEK | British Pound / Swedish Kroner | 10.7263 |
| GBP/CHF | British Pound / Swiss Franc | 1.6199 |
| GBP/THB | British Pound / Thai Baht | 48.9730 |
| GBP/AED | British Pound / UAE Dirham | 5.5221 |
| GBP/USD | British Pound / US Dollar | 1.5024 |
Recent Comments