Currency converters foreign exchange forex rates 21 April
Currency converters forex rates 21 April
| Pairing | Currency pairs | Rates |
|---|---|---|
| GBP/AUD | British Pound / Australian Dollars | 1.6481 |
| GBP/CAD | British Pound / Canadian Dollars | 1.5276 |
| GBP/CZK | British Pound / Czech Koruna | 28.8480 |
| GBP/DKK | British Pound / Danish Krone | 8.5128 |
| GBP/EUR | British Pound / Euro | 1.1442 |
| GBP/HKD | British Pound / Hong Kong Dollar | 11.9290 |
| GBP/HUF | British Pound / Hungarian Forint | 301.5500 |
| GBP/INR | British Pound / Indian Rupee | 68.3040 |
| GBP/JPY | British Pound / Japanese Yen | 143.2430 |
| GBP/MUR | British Pound / Mauritius Rupees | 45.2580 |
| GBP/MAD | British Pound / Moroccan Dirham | 12.6700 |
| GBP/NZD | British Pound / New Zealand Dollar | 2.1587 |
| GBP/NOK | British Pound / Norwegian Krone | 9.0622 |
| GBP/PLN | British Pound / Poland Zloty | 4.4168 |
| GBP/RON | British Pound / Romanian Leu | 4.7244 |
| GBP/SGD | British Pound / Singapore Dollar | 2.1080 |
| GBP/ZAR | British Pound / South African Rand | 11.3024 |
| GBP/SEK | British Pound / Swedish Kroner | 11.0105 |
| GBP/CHF | British Pound / Swiss Franc | 1.6402 |
| GBP/THB | British Pound / Thai Baht | 49.3150 |
| GBP/AED | British Pound / UAE Dirham | 5.6529 |
| GBP/USD | British Pound / US Dollar | 1.5371 |
Recent Comments