Currency converters foreign exchange forex rates 2 July 2010
Currency conversion forex rates 2 July
| Pairing | Currency pairs | Rates |
|---|---|---|
| GBP/AUD | British Pound / Australian Dollars | 1.7930 |
| GBP/CAD | British Pound / Canadian Dollars | 1.6095 |
| GBP/CZK | British Pound / Czech Koruna | 31.1920 |
| GBP/DKK | British Pound / Danish Krone | 9.0505 |
| GBP/EUR | British Pound / Euro | 1.2149 |
| GBP/HKD | British Pound / Hong Kong Dollar | 11.8420 |
| GBP/HUF | British Pound / Hungarian Forint | 346.2800 |
| GBP/INR | British Pound / Indian Rupee | 70.8290 |
| GBP/JPY | British Pound / Japanese Yen | 133.6000 |
| GBP/MUR | British Pound / Mauritius Rupees | 46.6710 |
| GBP/MAD | British Pound / Moroccan Dirham | 13.2550 |
| GBP/NZD | British Pound / New Zealand Dollar | 2.1928 |
| GBP/NOK | British Pound / Norwegian Krone | 9.7951 |
| GBP/PLN | British Pound / Poland Zloty | 5.0338 |
| GBP/RON | British Pound / Romanian Leu | 5.2213 |
| GBP/SGD | British Pound / Singapore Dollar | 2.1156 |
| GBP/ZAR | British Pound / South African Rand | 11.6712 |
| GBP/SEK | British Pound / Swedish Kroner | 11.6490 |
| GBP/CHF | British Pound / Swiss Franc | 1.6237 |
| GBP/THB | British Pound / Thai Baht | 49.1640 |
| GBP/AED | British Pound / UAE Dirham | 5.5711 |
| GBP/USD | British Pound / US Dollar | 1.5192 |
Recent Comments