Currency converters foreign exchange forex rates 6 April 2010
Currency converters forex rates on 6 April
| Pairing | Currency pairs | Rates |
|---|---|---|
| GBP/AUD | British Pound / Australian Dollars | 1.6398 |
| GBP/CAD | British Pound / Canadian Dollars | 1.5164 |
| GBP/CZK | British Pound / Czech Koruna | 28.5980 |
| GBP/DKK | British Pound / Danish Krone | 8.4136 |
| GBP/EUR | British Pound / Euro | 1.1304 |
| GBP/HKD | British Pound / Hong Kong Dollar | 11.7690 |
| GBP/HUF | British Pound / Hungarian Forint | 299.4400 |
| GBP/INR | British Pound / Indian Rupee | 67.4340 |
| GBP/JPY | British Pound / Japanese Yen | 142.2200 |
| GBP/MUR | British Pound / Mauritius Rupees | 45.4010 |
| GBP/MAD | British Pound / Moroccan Dirham | 12.5320 |
| GBP/NZD | British Pound / New Zealand Dollar | 2.1666 |
| GBP/NOK | British Pound / Norwegian Krone | 9.0421 |
| GBP/PLN | British Pound / Poland Zloty | 4.3318 |
| GBP/RON | British Pound / Romanian Leu | 4.6314 |
| GBP/SGD | British Pound / Singapore Dollar | 2.1172 |
| GBP/ZAR | British Pound / South African Rand | 10.9924 |
| GBP/SEK | British Pound / Swedish Kroner | 10.9080 |
| GBP/CHF | British Pound / Swiss Franc | 1.6189 |
| GBP/THB | British Pound / Thai Baht | 48.9580 |
| GBP/AED | British Pound / UAE Dirham | 5.5747 |
| GBP/USD | British Pound / US Dollar | 1.5156 |
Recent Comments