Currency converters foreign exchange rates 11 September 2009
Currency Converters Foreign Exchange on 11 September
| Pairing | Currency Pairs | Rates |
|---|---|---|
| GBP/AUD | British Pound / Australian Dollars | 1.9354 |
| GBP/CAD | British Pound / Canadian Dollars | 1.7969 |
| GBP/CZK | British Pound / Czech Koruna | 29.0980 |
| GBP/DKK | British Pound / Danish Krone | 8.5142 |
| GBP/EUR | British Pound / Euro | 1.1440 |
| GBP/HKD | British Pound / Hong Kong Dollar | 12.9385 |
| GBP/HUF | British Pound / Hungarian Forint | 311.4700 |
| GBP/INR | British Pound / Indian Rupee | 80.9800 |
| GBP/JPY | British Pound / Japanese Yen | 151.8900 |
| GBP/MUR | British Pound / Mauritius Rupees | 50.5060 |
| GBP/MAD | British Pound / Moroccan Dirham | 12.8220 |
| GBP/NZD | British Pound / New Zealand Dollar | 2.3721 |
| GBP/NOK | British Pound / Norwegian Krone | 9.9016 |
| GBP/PLN | British Pound / Poland Zloty | 4.7809 |
| GBP/RON | British Pound / Romanian Leu | 4.8112 |
| GBP/SGD | British Pound / Singapore Dollar | 2.3741 |
| GBP/ZAR | British Pound / South African Rand | 12.6551 |
| GBP/SEK | British Pound / Swedish Kroner | 11.6662 |
| GBP/CHF | British Pound / Swiss Franc | 1.7325 |
| GBP/THB | British Pound / Thai Baht | 56.4500 |
| GBP/AED | British Pound / UAE Dirham | 6.1298 |
| GBP/USD | British Pound / US Dollar | 1.6698 |
Recent Comments