Currency converters foreign exchange forex rates- 12 March 2010
Currency converters forex rates on 12 March
| Pairing | Currency pairs | Rates |
|---|---|---|
| GBP/AUD | British Pound / Australian Dollars | 1.6579 |
| GBP/CAD | British Pound / Canadian Dollars | 1.5447 |
| GBP/CZK | British Pound / Czech Koruna | 28.1210 |
| GBP/DKK | British Pound / Danish Krone | 8.2097 |
| GBP/EUR | British Pound / Euro | 1.1030 |
| GBP/HKD | British Pound / Hong Kong Dollar | 11.7690 |
| GBP/HUF | British Pound / Hungarian Forint | 292.8700 |
| GBP/INR | British Pound / Indian Rupee | 69.0920 |
| GBP/JPY | British Pound / Japanese Yen | 137.2600 |
| GBP/MUR | British Pound / Mauritius Rupees | 45.0090 |
| GBP/MAD | British Pound / Moroccan Dirham | 12.2500 |
| GBP/NZD | British Pound / New Zealand Dollar | 2.1663 |
| GBP/NOK | British Pound / Norwegian Krone | 8.8495 |
| GBP/PLN | British Pound / Poland Zloty | 4.2869 |
| GBP/RON | British Pound / Romanian Leu | 4.5068 |
| GBP/SGD | British Pound / Singapore Dollar | 2.1158 |
| GBP/ZAR | British Pound / South African Rand | 11.2085 |
| GBP/SEK | British Pound / Swedish Kroner | 10.7130 |
| GBP/CHF | British Pound / Swiss Franc | 1.6081 |
| GBP/THB | British Pound / Thai Baht | 49.1670 |
| GBP/AED | British Pound / UAE Dirham | 5.5762 |
| GBP/USD | British Pound / US Dollar | 1.5181 |
Recent Comments