Currency converters foreign exchange forex rates 28 April 2010
Currency converters forex rates 28 April
| Pairing | Currency pairs | Rates |
|---|---|---|
| GBP/AUD | British Pound / Australian Dollars | 1.6556 |
| GBP/CAD | British Pound / Canadian Dollars | 1.5458 |
| GBP/CZK | British Pound / Czech Koruna | 29.5590 |
| GBP/DKK | British Pound / Danish Krone | 8.5860 |
| GBP/EUR | British Pound / Euro | 1.1541 |
| GBP/HKD | British Pound / Hong Kong Dollar | 11.8020 |
| GBP/HUF | British Pound / Hungarian Forint | 312.3100 |
| GBP/INR | British Pound / Indian Rupee | 67.9630 |
| GBP/JPY | British Pound / Japanese Yen | 141.9540 |
| GBP/MUR | British Pound / Mauritius Rupees | 45.1450 |
| GBP/MAD | British Pound / Moroccan Dirham | 12.7240 |
| GBP/NZD | British Pound / New Zealand Dollar | 2.1323 |
| GBP/NOK | British Pound / Norwegian Krone | 9.0703 |
| GBP/PLN | British Pound / Poland Zloty | 4.5444 |
| GBP/RON | British Pound / Romanian Leu | 4.7717 |
| GBP/SGD | British Pound / Singapore Dollar | 2.0922 |
| GBP/ZAR | British Pound / South African Rand | 11.3673 |
| GBP/SEK | British Pound / Swedish Kroner | 11.1209 |
| GBP/CHF | British Pound / Swiss Franc | 1.6538 |
| GBP/THB | British Pound / Thai Baht | 49.0480 |
| GBP/AED | British Pound / UAE Dirham | 5.5913 |
| GBP/USD | British Pound / US Dollar | 1.5200 |
Recent Comments