Currency converters foreign exchange forex rates today 1 April 2011
Currency converters foreign exchange forex rates today 1 April 2011
The rates shown below are based on today’s Interbank rates at 07.15 AM. Please contact us for current live rates and an individual quotation.
| Currency Pair | Currency Description | Currency Rate |
| AUDEUR | AUSTRALIAN DOLLAR – EURO | 0.7304 |
| AUDGBP | AUSTRALIAN DOLLAR – STERLING POUND | 0.6435 |
| AUDUSD | AUSTRALIAN DOLLAR – US DOLLAR | 1.0340 |
| CADUSD | CANADIAN DOLLAR – US DOLLAR | 1.0320 |
| EURGBP | EURO – STERLING POUND | 0.8810 |
| EURMUR | EURO – MAURITIUS RUPEE | 38.8600 |
| EURUSD | EURO – US DOLLAR | 1.4155 |
| EURZAR | EURO – SOUTH AFRICAN RAND | 9.5709 |
| GBPAED | STERLING POUND – UAE DIRHAM | 5.8963 |
| GBPAUD | STERLING POUND – AUSTRALIAN DOLLAR | 1.5526 |
| GBPBGN | STERLING POUND – BULGARIAN LEV | 2.2189 |
| GBPCAD | STERLING POUND – CANADIAN DOLLAR | 1.5561 |
| GBPCHF | STERLING POUND – SWISS FRANC | 1.4813 |
| GBPCZK | STERLING POUND – CZECH KORUNA | 27.7760 |
| GBPDKK | STERLING POUND – DANISH KRONE | 8.4612 |
| GBPEUR | STERLING POUND – EURO | 1.1347 |
| GBPHKD | STERLING POUND – HONG KONG DOLLAR | 12.5010 |
| GBPHUF | STERLING POUND – HUNGARY FORINT | 301.8300 |
| GBPILS | STERLING POUND – NEW ISRAELI SHEKEL | 5.5794 |
| GBPINR | STERLING POUND – INDIAN RUPEE | 71.3620 |
| GBPJPY | STERLING POUND – JAPANESE YEN | 134.3600 |
| GBPKWD | STERLING POUND – KUWAITI DINAR | 0.4444 |
| GBPMAD | STERLING POUND – MOROCCAN DIRHAM | 12.4650 |
| GBPMUR | STERLING POUND – MAURITIUS RUPEE | 44.0990 |
| GBPNOK | STERLING POUND – NORWEGIAN KRONE | 8.8803 |
| GBPNZD | STERLING POUND – NEW ZEALAND DOLLAR | 2.1098 |
| GBPOMR | STERLING POUND – OMANI RIAL | 0.6170 |
| GBPPLN | STERLING POUND – POLISH ZLOTY | 4.5670 |
| GBPRON | STERLING POUND – ROMANIAN NEW LEI | 4.6898 |
| GBPSAR | STERLING POUND – SAUDI ARABIA RIYAL | 6.0201 |
| GBPSEK | STERLING POUND – SWEDISH KRONA | 10.1573 |
| GBPSGD | STERLING POUND – SINGAPORE DOLLAR | 2.0264 |
| GBPSKK | STERLING POUND – SLOVAK KORUNA | 36.6950 |
| GBPTHB | STERLING POUND – THAI BAHT | 48.5840 |
| GBPTRY | STERLING POUND – TURKISH NEW LIRA | 2.4817 |
| GBPUSD | STERLING POUND – US DOLLAR | 1.6066 |
| GBPZAR | STERLING POUND – SOUTH AFRICAN RAND | 10.8710 |
| USDMUR | US DOLLAR – MAURITIUS RUPEE | 27.2500 |
Recent Comments