Currency converters foreign exchange rates 15 September 2009
Currency converters foreign exchange rates on 15 September
| Pairing | Currency Pairs | Rates |
|---|---|---|
| GBP/AUD | British Pound / Australian Dollars | 1.9311 |
| GBP/CAD | British Pound / Canadian Dollars | 1.8020 |
| GBP/CZK | British Pound / Czech Koruna | 28.8870 |
| GBP/DKK | British Pound / Danish Krone | 8.4685 |
| GBP/EUR | British Pound / Euro | 1.1378 |
| GBP/HKD | British Pound / Hong Kong Dollar | 12.8795 |
| GBP/HUF | British Pound / Hungarian Forint | 309.7800 |
| GBP/INR | British Pound / Indian Rupee | 80.6100 |
| GBP/JPY | British Pound / Japanese Yen | 151.3600 |
| GBP/MUR | British Pound / Mauritius Rupees | 50.1710 |
| GBP/MAD | British Pound / Moroccan Dirham | 12.7910 |
| GBP/NZD | British Pound / New Zealand Dollar | 2.3652 |
| GBP/NOK | British Pound / Norwegian Krone | 9.8190 |
| GBP/PLN | British Pound / Poland Zloty | 4.7296 |
| GBP/RON | British Pound / Romanian Leu | 4.7990 |
| GBP/SGD | British Pound / Singapore Dollar | 2.3644 |
| GBP/ZAR | British Pound / South African Rand | 12.2859 |
| GBP/SEK | British Pound / Swedish Kroner | 11.6066 |
| GBP/CHF | British Pound / Swiss Franc | 1.7243 |
| GBP/THB | British Pound / Thai Baht | 56.1200 |
| GBP/AED | British Pound / UAE Dirham | 6.1042 |
| GBP/USD | British Pound / US Dollar | 1.6622 |
Recent Comments