Currency converters foreign exchange forex rates 13 April 2010
Currency converters forex rates on 13 April
| Pairing | Currency pairs | Rates |
|---|---|---|
| GBP/AUD | British Pound / Australian Dollars | 1.6625 |
| GBP/CAD | British Pound / Canadian Dollars | 1.5445 |
| GBP/CZK | British Pound / Czech Koruna | 28.5040 |
| GBP/DKK | British Pound / Danish Krone | 8.4355 |
| GBP/EUR | British Pound / Euro | 1.1337 |
| GBP/HKD | British Pound / Hong Kong Dollar | 11.9440 |
| GBP/HUF | British Pound / Hungarian Forint | 300.1600 |
| GBP/INR | British Pound / Indian Rupee | 68.5490 |
| GBP/JPY | British Pound / Japanese Yen | 143.4050 |
| GBP/MUR | British Pound / Mauritius Rupees | 45.5420 |
| GBP/MAD | British Pound / Moroccan Dirham | 12.5620 |
| GBP/NZD | British Pound / New Zealand Dollar | 2.1576 |
| GBP/NOK | British Pound / Norwegian Krone | 9.0632 |
| GBP/PLN | British Pound / Poland Zloty | 4.4027 |
| GBP/RON | British Pound / Romanian Leu | 4.6821 |
| GBP/SGD | British Pound / Singapore Dollar | 2.1434 |
| GBP/ZAR | British Pound / South African Rand | 11.1938 |
| GBP/SEK | British Pound / Swedish Kroner | 11.0607 |
| GBP/CHF | British Pound / Swiss Franc | 1.6289 |
| GBP/THB | British Pound / Thai Baht | 49.7050 |
| GBP/AED | British Pound / UAE Dirham | 5.6489 |
| GBP/USD | British Pound / US Dollar | 1.5391 |
Recent Comments