Currency converters foreign exchange forex rates 10 June 2010
Currency converters forex rates 10 June
| Pairing | Currency pairs | Rates |
|---|---|---|
| GBP/AUD | British Pound / Australian Dollars | 1.7405 |
| GBP/CAD | British Pound / Canadian Dollars | 1.5167 |
| GBP/CZK | British Pound / Czech Koruna | 31.4710 |
| GBP/DKK | British Pound / Danish Krone | 9.0214 |
| GBP/EUR | British Pound / Euro | 1.2127 |
| GBP/HKD | British Pound / Hong Kong Dollar | 11.3680 |
| GBP/HUF | British Pound / Hungarian Forint | 342.8000 |
| GBP/INR | British Pound / Indian Rupee | 68.5870 |
| GBP/JPY | British Pound / Japanese Yen | 132.7000 |
| GBP/MUR | British Pound / Mauritius Rupees | 46.7260 |
| GBP/MAD | British Pound / Moroccan Dirham | 13.1560 |
| GBP/NZD | British Pound / New Zealand Dollar | 2.1509 |
| GBP/NOK | British Pound / Norwegian Krone | 9.5833 |
| GBP/PLN | British Pound / Poland Zloty | 5.0103 |
| GBP/RON | British Pound / Romanian Leu | 5.1127 |
| GBP/SGD | British Pound / Singapore Dollar | 2.0595 |
| GBP/ZAR | British Pound / South African Rand | 11.3215 |
| GBP/SEK | British Pound / Swedish Kroner | 11.6222 |
| GBP/CHF | British Pound / Swiss Franc | 1.6727 |
| GBP/THB | British Pound / Thai Baht | 47.4040 |
| GBP/AED | British Pound / UAE Dirham | 5.3549 |
| GBP/USD | British Pound / US Dollar | 1.4586 |
Recent Comments