Currency converters foreign exchange forex rates 1 October 2010
Currency converters foreign exchange forex rates 1 October 2010
The rates shown below are based on today’s Interbank rates at 07.15 AM. Please contact us for current live rates and an individual quotation.
| Currency Pair | Currency Description | Currency Rate |
| AUDEUR | AUSTRALIAN DOLLAR – EURO | 0.7078 |
| AUDGBP | AUSTRALIAN DOLLAR – STERLING POUND | 0.6132 |
| AUDUSD | AUSTRALIAN DOLLAR – US DOLLAR | 0.9684 |
| CADUSD | CANADIAN DOLLAR – US DOLLAR | 0.9699 |
| EURMUR | EURO – MAURITIUS RUPEE | 39.8600 |
| EURUSD | EURO – US DOLLAR | 1.3678 |
| EURZAR | EURO – SOUTH AFRICAN RAND | 9.5125 |
| GBPAED | STERLING POUND – UAE DIRHAM | 5.7931 |
| GBPAUD | STERLING POUND – AUSTRALIAN DOLLAR | 1.6292 |
| GBPBGN | STERLING POUND – BULGARIAN LEV | 2.2564 |
| GBPCAD | STERLING POUND – CANADIAN DOLLAR | 1.6271 |
| GBPCHF | STERLING POUND – SWISS FRANC | 1.5476 |
| GBPCZK | STERLING POUND – CZECH KORUNA | 28.1540 |
| GBPDKK | STERLING POUND – DANISH KRONE | 8.5961 |
| GBPEUR | STERLING POUND – EURO | 1.1538 |
| GBPHKD | STERLING POUND – HONG KONG DOLLAR | 12.2430 |
| GBPHUF | STERLING POUND – HUNGARY FORINT | 318.4000 |
| GBPILS | STERLING POUND – NEW ISRAELI SHEKEL | 5.7544 |
| GBPINR | STERLING POUND – INDIAN RUPEE | 70.4500 |
| GBPJPY | STERLING POUND – JAPANESE YEN | 131.5930 |
| GBPKWD | STERLING POUND – KUWAITI DINAR | 0.4481 |
| GBPMAD | STERLING POUND – MOROCCAN DIRHAM | 12.8270 |
| GBPMUR | STERLING POUND – MAURITIUS RUPEE | 45.9770 |
| GBPNOK | STERLING POUND – NORWEGIAN KRONE | 9.2295 |
| GBPNZD | STERLING POUND – NEW ZEALAND DOLLAR | 2.1353 |
| GBPOMR | STERLING POUND – OMANI RIAL | 0.6051 |
| GBPPLN | STERLING POUND – POLISH ZLOTY | 4.5624 |
| GBPRON | STERLING POUND – ROMANIAN NEW LEI | 4.9126 |
| GBPSAR | STERLING POUND – SAUDI ARABIA RIYAL | 5.9082 |
| GBPSEK | STERLING POUND – SWEDISH KRONA | 10.5708 |
| GBPSGD | STERLING POUND – SINGAPORE DOLLAR | 2.0749 |
| GBPSKK | STERLING POUND – SLOVAK KORUNA | 36.0570 |
| GBPTHB | STERLING POUND – THAI BAHT | 47.6260 |
| GBPTRY | STERLING POUND – TURKISH NEW LIRA | 2.2836 |
| GBPUSD | STERLING POUND – US DOLLAR | 1.5786 |
| GBPZAR | STERLING POUND – SOUTH AFRICAN RAND | 10.9715 |
| USDMUR | US DOLLAR – MAURITIUS RUPEE | 29.1480 |
Recent Comments