Currency converters foreign exchange forex rates 16 August 2010
Currency conversion forex rates 16 August
| Pairing | Currency pairs | Rates | 
|---|---|---|
| GBP/AUD | British Pound / Australian Dollars | 1.7440 | 
| GBP/CAD | British Pound / Canadian Dollars | 1.6334 | 
| GBP/CZK | British Pound / Czech Koruna | 30.3090 | 
| GBP/DKK | British Pound / Danish Krone | 9.0918 | 
| GBP/EUR | British Pound / Euro | 1.2205 | 
| GBP/HKD | British Pound / Hong Kong Dollar | 12.1650 | 
| GBP/HUF | British Pound / Hungarian Forint | 341.1000 | 
| GBP/INR | British Pound / Indian Rupee | 73.1900 | 
| GBP/JPY | British Pound / Japanese Yen | 133.4500 | 
| GBP/MUR | British Pound / Mauritius Rupees | 46.0280 | 
| GBP/MAD | British Pound / Moroccan Dirham | 13.3890 | 
| GBP/NZD | British Pound / New Zealand Dollar | 2.2116 | 
| GBP/NOK | British Pound / Norwegian Krone | 9.6340 | 
| GBP/PLN | British Pound / Poland Zloty | 4.8559 | 
| GBP/RON | British Pound / Romanian Leu | 5.1559 | 
| GBP/SGD | British Pound / Singapore Dollar | 2.1307 | 
| GBP/ZAR | British Pound / South African Rand | 11.3664 | 
| GBP/SEK | British Pound / Swedish Kroner | 11.5348 | 
| GBP/CHF | British Pound / Swiss Franc | 1.6257 | 
| GBP/THB | British Pound / Thai Baht | 49.5030 | 
| GBP/AED | British Pound / UAE Dirham | 5.7569 | 
| GBP/USD | British Pound / US Dollar | 1.5650 | 
Recent Comments