Currency converters foreign exchange rates on lucky Friday 13th
Currency converters forex rates on 13 Nov
| Pairing | Currency Pairs | Rates |
|---|---|---|
| GBP/AUD | British Pound / Australian Dollars | 1.7929 |
| GBP/CAD | British Pound / Canadian Dollars | 1.7500 |
| GBP/CZK | British Pound / Czech Koruna | 28.5770 |
| GBP/DKK | British Pound / Danish Krone | 8.3368 |
| GBP/EUR | British Pound / Euro | 1.1205 |
| GBP/HKD | British Pound / Hong Kong Dollar | 12.8910 |
| GBP/HUF | British Pound / Hungarian Forint | 301.6000 |
| GBP/INR | British Pound / Indian Rupee | 77.1600 |
| GBP/JPY | British Pound / Japanese Yen | 149.2495 |
| GBP/MUR | British Pound / Mauritius Rupees | 48.0540 |
| GBP/MAD | British Pound / Moroccan Dirham | 12.6090 |
| GBP/NZD | British Pound / New Zealand Dollar | 2.2573 |
| GBP/NOK | British Pound / Norwegian Krone | 9.3848 |
| GBP/PLN | British Pound / Poland Zloty | 4.6102 |
| GBP/RON | British Pound / Romanian Leu | 4.7693 |
| GBP/SGD | British Pound / Singapore Dollar | 2.3062 |
| GBP/ZAR | British Pound / South African Rand | 12.4265 |
| GBP/SEK | British Pound / Swedish Kroner | 11.4646 |
| GBP/CHF | British Pound / Swiss Franc | 1.6916 |
| GBP/THB | British Pound / Thai Baht | 53.6500 |
| GBP/AED | British Pound / UAE Dirham | 6.1100 |
| GBP/USD | British Pound / US Dollar | 1.6636 |
Recent Comments